<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to Cramerton Online</title>
	<atom:link href="http://www.cramerton.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cramerton.org</link>
	<description>Official website of the Town of Cramerton, NC</description>
	<lastBuildDate>Thu, 29 Jul 2010 21:33:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Farmers Market News</title>
		<link>http://www.cramerton.org/archives/1496</link>
		<comments>http://www.cramerton.org/archives/1496#comments</comments>
		<pubDate>Wed, 28 Jul 2010 21:07:11 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Farmers Market]]></category>
		<category><![CDATA[Town Home]]></category>

		<guid isPermaLink="false">http://www.cramerton.org/?p=1496</guid>
		<description><![CDATA[<p>To help you enjoy the market even more, we have these free special events coming up:</p>
<p style="text-align: justify;">Wednesday, July 28th beginning at 4:00 PM – Meet the “Cramerton Clydesdales!”  Gaston County legend Mr. Beaty will be at the market with his team of miniature mules and wagon to give rides around the green.  All ages [...]]]></description>
			<content:encoded><![CDATA[<p>To help you enjoy the market even more, we have these free special events coming up:</p>
<p style="text-align: justify;"><span style="text-decoration: underline;">Wednesday, July 28<sup>th</sup></span> beginning at 4:00 PM – Meet the “Cramerton Clydesdales!”  Gaston County legend Mr. Beaty will be at the market with his team of miniature mules and wagon to give rides around the green.  All ages welcome to ride.</p>
<p style="text-align: justify;"><span style="text-decoration: underline;">Wednesday, August 4</span> beginning at 4:00PM – Potter LUKE HEAFNER brings his pottery wheel to demonstrate the art of throwing clay.  He will also have some of his wares for sale.</p>
<p style="text-align: justify;"><span style="text-decoration: underline;">Wednesday, August 11</span> beginning at 4:00 PM – Mr. Beaty brings his mules again.  Also, the GASTON COUNTY HEALTH DEPARTMENT will be on hand to provide information about healthy living.</p>
<p><span style="text-decoration: underline;"> </span></p>
<p style="text-align: justify;"><span style="text-decoration: underline;">Wednesday, August 18</span> beginning at 4:00 PM – Celebrate DOG DAYS at the Farmers Market!  Bring your pooch and meet our friends from HAPPY DOG CAFE in Belmont who will give out samples of their canine delicacies.  Also, enjoy live music from THE SONSHINE BOYZ.</p>
<p><span style="text-decoration: underline;"> </span></p>
<p><span style="text-decoration: underline;">Wednesday, August 25</span> beginning at 4:00 PM – GIORGIO&#8217;S RESTAURANT will show you easy, fast, nutritious dishes and provide recipes and samples.</p>
<p><span style="text-decoration: underline;"> </span></p>
<p>Like us, really, really like us on facebook (search for Cramerton Farmers Market)!</p>
<p><span style="text-decoration: underline;"> </span></p>
<p>For more information, call 704-824-7469.</p>
<p>Our vendors are all local and feature vegetables, fruit, meats, eggs, flowers, plants, ice cream and baked goods.</p>
<p><span style="text-decoration: underline;">Vendor List:</span></p>
<p>Cotton Hills Farm &#8211; veggies and fruit<br />
Lick Fork Farms &#8211; tomatoes, corn and peppers<br />
Gilcrest Natural Farm &#8211; beef, chicken, eggs, pork from Grateful Growers<br />
Baskets by Phyllis &#8211; baked goods<br />
Billy&#8217;s Peanuts &#8211; boiled peanuts<br />
Herr Flowers – flower bouquets<br />
Buffalo Creek Farms &#8211; eggs, canned goods including salsa, jellies, pesto and sun-dried tomatoes<br />
Frostbite Ridge &#8211; homemade ice cream, root beer floats, ices<br />
Dellinger Family Produce &#8211; plants, tomatoes, okra, blueberries, peppers<br />
Maple Springs Farms &#8211; peaches, blackberries, berry ciders, baked goods<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cramerton.org/archives/1496/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crime Alert</title>
		<link>http://www.cramerton.org/archives/1459</link>
		<comments>http://www.cramerton.org/archives/1459#comments</comments>
		<pubDate>Mon, 19 Jul 2010 17:21:50 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Police]]></category>
		<category><![CDATA[Town Home]]></category>

		<guid isPermaLink="false">http://www.cramerton.org/?p=1459</guid>
		<description><![CDATA[<p style="text-align: justify;">Cramerton Police have taken numerous reports of motor vehicle break-ins that occurred in several neighborhoods.  Belmont Police, Gastonia Police, and Gaston County Police have taken reports of the same in areas surrounding Cramerton.</p>
<p style="text-align: justify;">The neighborhoods that are affected so far include; Lakewood, Timberlake, and Tomshir.  It appears as if the break-ins occurred [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.cramerton.org/wp-content/uploads/2010/07/crime_alert.jpg"><img class="size-full wp-image-1465 alignleft" title="crime_alert" src="http://www.cramerton.org/wp-content/uploads/2010/07/crime_alert.jpg" alt="Alert" width="91" height="46" /></a>Cramerton Police have taken numerous reports of motor vehicle break-ins that occurred in several neighborhoods.  Belmont Police, Gastonia Police, and Gaston County Police have taken reports of the same in areas surrounding Cramerton.</p>
<p style="text-align: justify;">The neighborhoods that are affected so far include; Lakewood, Timberlake, and Tomshir.  It appears as if the break-ins occurred between midnight and 4:30 a.m.  <strong><em>Suspects were targeting unlocked vehicles</em>.</strong> Please be sure to lock up your property and call police if you see someone suspicious or a suspicious vehicle in your neighborhood.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.cramerton.org/archives/1459/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Pool Info</title>
		<link>http://www.cramerton.org/archives/1318</link>
		<comments>http://www.cramerton.org/archives/1318#comments</comments>
		<pubDate>Fri, 23 Apr 2010 23:29:40 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Recreation]]></category>

		<guid isPermaLink="false">http://www.cramerton.org/?p=1318</guid>
		<description><![CDATA[<p>2010 SWIMMING POOL INFORMATION</p>
<p>OPENING DATE: Saturday, May 29th at 12:00 noon</p>
<p>CLOSING DATE: Saturday, August 21st at 5:00pm</p>
<p>COST:   $4 FOR RESERVED SWIMMING / $3 FOR GENERAL PUBLIC</p>
<p>May 29th to June 12th:</p>
<p>Hours of Operation will be: Mon-Thur 1-6pm / Fri 1-5pm / Sat 12-5pm</p>
<p>REGULAR HOURS OF OPERATION</p>
<p>MONDAY-FRIDAY
9:00-11:00AM (Reserved Swimming)</p>
<p>MONDAY-THURSDAY
12:00-6:00PM
12:00-7:00PM (When swimming lessons are not in session)</p>
<p>FRIDAY AND [...]]]></description>
			<content:encoded><![CDATA[<p><strong>2010 SWIMMING POOL INFORMATION</strong></p>
<p><strong>OPENING DATE:</strong> Saturday, May 29<sup>th</sup> at 12:00 noon</p>
<p><strong>CLOSING DATE:</strong> Saturday, August 21<sup>st</sup> at 5:00pm</p>
<p>COST:   $4 FOR RESERVED SWIMMING / $3 FOR GENERAL PUBLIC</p>
<p><em>May 29<sup>th</sup> to June 12<sup>th</sup>:</em></p>
<p><em>Hours of Operation will be: Mon-Thur 1-6pm / Fri 1-5pm / Sat 12-5pm</em></p>
<p><strong>REGULAR HOURS OF OPERATION</strong></p>
<p>MONDAY-FRIDAY<br />
9:00-11:00AM <em>(Reserved Swimming)</em></p>
<p>MONDAY-THURSDAY<br />
12:00-6:00PM<br />
12:00-7:00PM<em> (When swimming lessons are not in session)</em></p>
<p>FRIDAY AND SATURDAY<br />
12:00-5:00PM</p>
<p>SUNDAY &#8212; CLOSED</p>
<p><strong>SWIMMING POOL PASSES</strong> <em>(Family Pass Consists of Four Family Members)</em></p>
<p>INDIVIDUAL:<br />
$60 RESIDENTS<br />
$100 NON-RESIDENTS</p>
<p>FAMILY:<br />
$130 RESIDENTS<br />
$200 NON-RESIDENTS</p>
<p><strong>POOL PARTIES:</strong><br />
$150 RESIDENTS<br />
$200 NON-RESIDENTS</p>
<p style="text-align: justify;">**BIG POOL ONLY This fee includes 2 lifeguards.  If you have more than 50 guests you will need an extra guard at $30 or if you need both pools.  **Parties can be booked from 5:30-8:30pm Friday, Saturday and Sundays beginning at 2:00pm</p>
<p><strong>SWIMMING LESSONS</strong></p>
<p>(BEGINNER) AGES: (4-12)</p>
<p>COST:   $20 RESIDENTS/$30 NON-RESIDENTS</p>
<p>TIME: 8:00am-8:45 am or 6:30PM-7:15PM</p>
<p>REGISTRATION BEGINS May 1<sup>st</sup> at 12pm at the Recreation office.</p>
<p>1<sup>ST</sup> SESSION: May 31<sup>st</sup>- June 10<sup>th</sup></p>
<p>2<sup>ND</sup> SESSION: JUNE 21<sup>st</sup>-JULY 1<sup>st</sup></p>
<p>3<sup>RD</sup> SESSION: JULY 12<sup>th</sup>-JULY 22<sup>nd</sup><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cramerton.org/archives/1318/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf Carts</title>
		<link>http://www.cramerton.org/archives/1134</link>
		<comments>http://www.cramerton.org/archives/1134#comments</comments>
		<pubDate>Sat, 06 Mar 2010 00:53:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Police]]></category>

		<guid isPermaLink="false">http://www.cramerton.org/?p=1134</guid>
		<description><![CDATA[<p style="text-align: justify;">Golf Cart Ordinance: The Town of Cramerton Golf Cart Ordinance took effect January 1, 2010.  Golf carts are not designed to be operated on public streets or roads and the Town of Cramerton in no way advocates or endorses their operation on streets.  The Town, by regulating such operation, is merely addressing the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Golf Cart Ordinance:</strong> The Town of Cramerton Golf Cart Ordinance took effect January 1, 2010.  Golf carts are not designed to be operated on public streets or roads and the Town of Cramerton in no way advocates or endorses their operation on streets.  The Town, by regulating such operation, is merely addressing the safety issues that exist with their use.  Golf carts may only be operated on streets within the Town of Cramerton in accordance with the ordinance that has been adopted.  The ordinance and registration forms can be found in the download section. Please contact the Code Enforcement Officer or Town Hall for more information.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.cramerton.org/archives/1134/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utility Bills</title>
		<link>http://www.cramerton.org/archives/1132</link>
		<comments>http://www.cramerton.org/archives/1132#comments</comments>
		<pubDate>Sat, 06 Mar 2010 01:48:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.cramerton.org/?p=1132</guid>
		<description><![CDATA[<p style="text-align: justify;">We continually have questions regarding utility bills.  Issues normally arise from excess usage.  Our objective is to bill properly for consumption as determined by monthly meter readings of water passing through the meter.  The sewer charge is based on water usage.  Our minimum residential bill is based on 2,000 gallons and is $43.90.  [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">We continually have questions regarding utility bills.  Issues normally arise from excess usage.  Our objective is to bill properly for consumption as determined by monthly meter readings of water passing through the meter.  The sewer charge is based on water usage.  Our minimum residential bill is based on 2,000 gallons and is $43.90.  Water is billed at $6.05 and sewer is billed at $6.95 per 1,000 gallons used over the minimum 2,000 gallons.  Rates are established annually at levels estimated to sustain utility operations at levels acceptable to the State and Federal Governments.  Rate schedules are available at Town Hall.  Adjustments (primarily usage attributable to leaks) are handled on a per occurrence basis and may require evidence that appropriate corrective actions have been made.  Present administrative policy allows one adjustment, if warranted, every three years.  Water service is established and terminated by submission of written documentation.  No deposit is required of homeowners.  A deposit of $100 is required for tenants.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.cramerton.org/archives/1132/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curbside Pickup</title>
		<link>http://www.cramerton.org/archives/1124</link>
		<comments>http://www.cramerton.org/archives/1124#comments</comments>
		<pubDate>Sat, 06 Mar 2010 01:38:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Works]]></category>

		<guid isPermaLink="false">http://www.cramerton.org/?p=1124</guid>
		<description><![CDATA[<p style="text-align: justify;">CURBSIDE PICKUP: We would like to thank everyone for complying with our rules concerning removal of unwanted items that are put at curbside for disposal. Please be sure to put all items at curbside not in the street. All brush should be placed parallel to the street with all cut ends facing the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>CURBSIDE PICKUP: </strong>We would like to thank everyone for complying with our rules concerning removal of unwanted items that are put at curbside for disposal. Please be sure to put all items at curbside not in the street. All brush should be placed parallel to the street with all cut ends facing the same direction. If you have an unusual amount of disposed materials, you may request a truck to be left overnight or over the weekend. Please remember this does not include bulk items generated by construction or items generated by landscape contractors. To request a truck, a simple form must be completed at Town Hall the form is available in the downloads section.  If you still have leaves that need to be picked up, please put them in clear bags and they will be removed weekly. If you have questions, please call Town Hall at 704-824-4337 or the Public Works Center at 704-825-3316.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.cramerton.org/archives/1124/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Meters</title>
		<link>http://www.cramerton.org/archives/1061</link>
		<comments>http://www.cramerton.org/archives/1061#comments</comments>
		<pubDate>Fri, 05 Mar 2010 21:32:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.cramerton.org/?p=1061</guid>
		<description><![CDATA[<p style="text-align: justify;">Water Meter Replacement Project: The Board of Commissioners has awarded a contract to Hawkensen Construction to replace all water meters to a radio-read system.  This new technology will allow meters to be read by simply driving past your home or business.  This will make meter reading and the billing process much more efficient.  [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Water Meter Replacement Project:</strong> The Board of Commissioners has awarded a contract to Hawkensen Construction to replace all water meters to a radio-read system.  This new technology will allow meters to be read by simply driving past your home or business.  This will make meter reading and the billing process much more efficient.  Additionally, utility personnel can monitor meters with the opportunity to detect unusual usage and potential problems before they would otherwise become known.  The project will take at least 90 days.  The Town will be communicating with citizens through the Connect-CTY message system to let you know when particular neighborhoods are scheduled for replacement.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.cramerton.org/archives/1061/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
