General Fact Sheet about Cramerton, NC
| Population: | 3,472 (2008 NC State Demographer Estimates) |
| Location: | Located in the Piedmont Region of North Carolina, 20 minutes from uptown Charlotte, 4 hours from the Carolina coast and two hours from the mountains of North Carolina |
| Climate: | Moderate, with 60.1 degrees (F) average temperature |
| Average Annual Rainfall: | 50 inches |
| Transportation: | Interstate 85, Interstate 77, US 29-74, Highway 321, Norfolk Southern Railway, Gastonia Municipal Airport, Charlotte Douglas International Airport |
| Tax Rate: | $ 0.4750 per $100.00 valuation (Town of Cramerton); $ 0.835 per $100.00 valuation (Gaston County) |
| Water Rate: | $13.25 minimum for 2,000 gallons and $6.05 per thousand gallons after |
| Sewer Rate: | $17.65 minimum for 2,000 gallons and $6.95 per thousand gallons after |
| Access Fees: Residential | Water $2,100.00Sewer $2,900.00 |
| Stormwater Fees: |
$3.00 per month for residential, |
| Fire Protection Class: | 5 |
| Public Schools: | New Hope Elementary, Belmont Central Elementary, Cramerton Middle School, Belmont Middle School, South Point High School |
| Private Schools: | Cramerton Christian Academy, Gaston Day School |
| Colleges: | University of North Carolina at Charlotte, Belmont Abbey College, Gaston College |
| Municipal Office Address: | Town of Cramerton 155 North Main Street Cramerton, NC 28032 |
| Municipal Office Telephone: | (704)-824-4337 |
U. S. Census Bureau 2000 Fact Sheet


Follow Us!