<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to Cramerton Online</title>
	<atom:link href="http://www.cramerton.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.cramerton.org</link>
	<description>Official website of the Town of Cramerton, NC</description>
	<lastBuildDate>Fri, 10 May 2013 20:29:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>PARTF Grant Awarded</title>
		<link>http://www.cramerton.org/archives/2656</link>
		<comments>http://www.cramerton.org/archives/2656#comments</comments>
		<pubDate>Fri, 10 May 2013 20:29:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Notices]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Town Home]]></category>

		<guid isPermaLink="false">http://www.cramerton.org/?p=2656</guid>
		<description><![CDATA[<p class="wp-caption-text">Click Logo for PARTF Info</p> <p style="text-align: justify;"> The Town of Cramerton has been notified that it has been awarded $500,000.00 from the N.C. Parks and Recreation Trust Fund to be used for the completion of Phase II of Goat Island. Stay tuned for more info on this exciting news.</p> [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2659" class="wp-caption aligncenter" style="width: 410px"><a href="http://www.ncparks.gov/About/grants/partf_main.php"><img class="size-full wp-image-2659" alt="PARTF Logo" src="http://www.cramerton.org/wp-content/uploads/2013/05/PARTF_Logo.jpg" width="400" height="187" /></a><p class="wp-caption-text">Click Logo for PARTF Info</p></div>
<p style="text-align: justify;"> The Town of Cramerton has been notified that it has been awarded $500,000.00 from the N.C. Parks and Recreation Trust Fund to be used for the completion of Phase II of Goat Island. Stay tuned for more info on this exciting news.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.cramerton.org/archives/2656/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayor&#8217;s Chamber Update</title>
		<link>http://www.cramerton.org/archives/2624</link>
		<comments>http://www.cramerton.org/archives/2624#comments</comments>
		<pubDate>Mon, 29 Apr 2013 14:23:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Town Home]]></category>

		<guid isPermaLink="false">http://www.cramerton.org/?p=2624</guid>
		<description><![CDATA[<p><p class="wp-caption-text">Click Image to Download PDF of Presentation 7mb</p> </p> ]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_2625" class="wp-caption aligncenter" style="width: 410px"><a href="http://www.cramerton.org/?dl_id=215"><img class="size-full wp-image-2625" alt="Click Image to Download PDF Copy" src="http://www.cramerton.org/wp-content/uploads/2013/04/MMU13.jpg" width="400" height="300" /></a><p class="wp-caption-text">Click Image to Download PDF of Presentation 7mb</p></div><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cramerton.org/archives/2624/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arbor Day</title>
		<link>http://www.cramerton.org/archives/2615</link>
		<comments>http://www.cramerton.org/archives/2615#comments</comments>
		<pubDate>Mon, 29 Apr 2013 14:11:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Planning]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Town Home]]></category>

		<guid isPermaLink="false">http://www.cramerton.org/?p=2615</guid>
		<description><![CDATA[<p><p class="wp-caption-text">Click Image to Download Printable PDF</p> </p> ]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_2617" class="wp-caption aligncenter" style="width: 410px"><a href="http://www.cramerton.org/?dl_id=214"><img class="size-full wp-image-2617   " alt="Click Image to Download Printable PDF" src="http://www.cramerton.org/wp-content/uploads/2013/04/ADP13.jpg" width="400" height="518" /></a><p class="wp-caption-text">Click Image to Download Printable PDF</p></div><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cramerton.org/archives/2615/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETJ Areas Relinquished</title>
		<link>http://www.cramerton.org/archives/2462</link>
		<comments>http://www.cramerton.org/archives/2462#comments</comments>
		<pubDate>Wed, 12 Dec 2012 22:11:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Notices]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Town Home]]></category>

		<guid isPermaLink="false">http://www.cramerton.org/?p=2462</guid>
		<description><![CDATA[<p style="text-align: justify;">The Town of Cramerton has relinquished a portion of the ETJ (Extra Territorial Jurisdiction) to Gaston County which consists of approximately 777 parcels of land outside the municipal corporate limits effective December 31st 2012. The relinquished area consists of 618 acres and contains approximately 621 residential structures and 6 businesses.</p> <p style="text-align: justify;">The [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">The Town of Cramerton has relinquished a portion of the ETJ (Extra Territorial Jurisdiction) to Gaston County which consists of approximately 777 parcels of land outside the municipal corporate limits effective December 31<sup>st</sup> 2012. The relinquished area consists of 618 acres and contains approximately 621 residential structures and 6 businesses.</p>
<p style="text-align: justify;">The Town is reducing its ETJ in order for Gaston County to provide all land use planning services such as zoning, minimum housing enforcement, and building inspections.  The Town will maintain those areas along strategic corridors or gateways into the Town and areas where municipal services can easily be provided.</p>
<p style="text-align: justify;">State law enacted in the 1950s, when few counties regulated land use, was designed to give towns a hand in the development of areas that might become urban and need municipal services in the future. Cramerton established its ETJ in the 1970s. It was expanded in the 1980s, shortly before Gaston County put zoning regulations into place.</p>
<p style="text-align: justify;">The Town of Cramerton and Gaston County worked closely to assure new County zoning is consistent with the zoning currently in place by the Town. State law gives a County 60 days to zone land when a municipality relinquishes its ETJ rights.</p>
<p style="text-align: justify;">The below maps show the areas to be relinquished.</p>
<div id="attachment_2466" class="wp-caption aligncenter" style="width: 410px"><a href="http://www.cramerton.org/wp-content/uploads/2012/12/GCMap.jpg"><img class="size-full wp-image-2466" title="GCMap_sm" alt="" src="http://www.cramerton.org/wp-content/uploads/2012/12/GCMap_sm.jpg" width="400" height="309" /></a><p class="wp-caption-text">Click for larger image</p></div>
<p>&nbsp;</p>
<p><div id="attachment_2468" class="wp-caption aligncenter" style="width: 410px"><a href="http://www.cramerton.org/wp-content/uploads/2012/12/ETJRelease.jpg"><img class="size-full wp-image-2468" title="ETJRelease_sm" alt="" src="http://www.cramerton.org/wp-content/uploads/2012/12/ETJRelease_sm.jpg" width="400" height="600" /></a><p class="wp-caption-text">Click for larger image.</p></div><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cramerton.org/archives/2462/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastwood Drive Complete</title>
		<link>http://www.cramerton.org/archives/2400</link>
		<comments>http://www.cramerton.org/archives/2400#comments</comments>
		<pubDate>Mon, 29 Oct 2012 16:55:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Planning]]></category>
		<category><![CDATA[Public Works]]></category>
		<category><![CDATA[Town Home]]></category>

		<guid isPermaLink="false">http://www.cramerton.org/?p=2400</guid>
		<description><![CDATA[<p style="text-align: justify;">The Town has completed the restoration of Eastwood Drive (located between Armstrong Ford Road and Eagle Road). The project was completed approximately one week ahead of schedule. The contractor on the project was Blythe Construction of Charlotte, NC and the cost of the project was approximately $400,000. The Town used Powell Bill funding [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">The Town has completed the restoration of Eastwood Drive (located between Armstrong Ford Road and Eagle Road). The project was completed approximately one week ahead of schedule. The contractor on the project was Blythe Construction of Charlotte, NC and the cost of the project was approximately $400,000. The Town used Powell Bill funding to finance the project.</p>
<p style="text-align: justify;">Eastwood Drive now features two, twelve (12) foot travel lanes and one four (4) foot dedicated bicycle lane that is marked with vertical delineators and traffic paint(see illustration). Eastwood Drive is approximately one (1) mile long.</p>
<p style="text-align: center;">FINISHED ROADWAY</p>
<p><img class="aligncenter size-full wp-image-2422" title="Eastwood" src="http://www.cramerton.org/wp-content/uploads/2012/10/Eastwood.jpg" alt="Eastwood" width="400" height="203" /></p>
<p style="text-align: center;">PROJECT AREA</p>
<p><img class="aligncenter size-full wp-image-2401" title="project-area" src="http://www.cramerton.org/wp-content/uploads/2012/10/project-area.jpg" alt="project-area" width="400" height="484" /></p>
<p style="text-align: center;">LANE DESIGN</p>
<p style="text-align: center;"><a href="http://www.cramerton.org/wp-content/uploads/2012/10/bike-lane.jpg"><img class="aligncenter size-medium wp-image-2402" title="bike-lane" src="http://www.cramerton.org/wp-content/uploads/2012/10/bike-lane-300x120.jpg" alt="lane design" width="300" height="120" /></a></p>

]]></content:encoded>
			<wfw:commentRss>http://www.cramerton.org/archives/2400/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C. C. Dawson Bridge Closing</title>
		<link>http://www.cramerton.org/archives/2369</link>
		<comments>http://www.cramerton.org/archives/2369#comments</comments>
		<pubDate>Tue, 02 Oct 2012 20:21:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Farmers Market]]></category>
		<category><![CDATA[Fire Department]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Public Works]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Town Home]]></category>

		<guid isPermaLink="false">http://www.cramerton.org/?p=2369</guid>
		<description><![CDATA[<p style="text-align: justify;">The Town has been notified by NCDOT that the C.C. Dawson Bridge over the South Fork River that connects Lakewood Road with North Main Street, will be demolished, removed and reconstructed. The projected project completion date is April 2014.</p> <p style="text-align: justify;">The NCDOT designated detour is Eighth Avenue to Market Street to Wilkinson [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">The Town has been notified by NCDOT that the C.C. Dawson Bridge over the South Fork River that connects Lakewood Road with North Main Street, will be demolished, removed and reconstructed. The projected project completion date is April 2014.</p>
<p style="text-align: justify;">The NCDOT designated detour is Eighth Avenue to Market Street to Wilkinson Blvd. North Main Street will be open only to those who reside on that street as well as Lakewood Road from Eagle Road toward downtown. If you have any questions, feel free to contact Town Hall at 704-824-4337.</p>
<p><div id="attachment_2371" class="wp-caption aligncenter" style="width: 410px"><a href="http://www.cramerton.org/wp-content/uploads/2012/10/NoBridge.jpg"><img class="size-full wp-image-2371" title="NoBridge_sm" alt="" src="http://www.cramerton.org/wp-content/uploads/2012/10/NoBridge_sm.jpg" width="400" height="383" /></a><p class="wp-caption-text">Click for larger image</p></div><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cramerton.org/archives/2369/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goat Island Info</title>
		<link>http://www.cramerton.org/archives/2242</link>
		<comments>http://www.cramerton.org/archives/2242#comments</comments>
		<pubDate>Tue, 19 Jun 2012 21:39:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Farmers Market]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Town Home]]></category>

		<guid isPermaLink="false">http://www.cramerton.org/?p=2242</guid>
		<description><![CDATA[Goat Island Is Open <p style="text-align: justify;">The official Goat Island grand opening was Saturday, June 30th beginning with the downtown Farmers Market followed with activities scheduled the entire day. It included games, vendors, food and live entertainment. The event concluded with fireworks at 9:15 p.m.</p> <p style="text-align: justify;">Note: There is a file embedded within this [...]]]></description>
				<content:encoded><![CDATA[<h4 style="text-align: center;">Goat Island Is Open</h4>
<p style="text-align: justify;">The official Goat Island grand opening was Saturday, June 30th beginning with the downtown Farmers Market followed with activities scheduled the entire day. It included games, vendors, food and live entertainment. The event concluded with fireworks at 9:15 p.m.</p>
<p style="text-align: justify;">Note: There is a file embedded within this post, please visit this post to download the file.</p>
<p> Note: There is a file embedded within this post, please visit this post to download the file.<img class="aligncenter size-full wp-image-2259" title="GI Info" src="http://www.cramerton.org/wp-content/uploads/2012/06/GI-Info.jpg" alt="GI Info" width="400" height="259" /></p>
<h5 style="text-align: center;"> <strong>Directions to Goat Island w/ C.C. Dawson Bridge Closed<br />
</strong></h5>
<p><img class="aligncenter size-full wp-image-2375" title="GI-Directions-Bridge-sm" src="http://www.cramerton.org/wp-content/uploads/2012/06/GI-Directions-Bridge-sm.jpg" alt="" width="400" height="259" />Note: There is a file embedded within this post, please visit this post to download the file.</p>
<h4 style="text-align: center;">Downtown Cramerton Public Parking Areas</h4>
Note: There is a file embedded within this post, please visit this post to download the file.
<p><img class="aligncenter size-full wp-image-2275" title="CBD-Parking-Web" src="http://www.cramerton.org/wp-content/uploads/2012/06/CBD-Parking-Web.jpg" alt="CBD Parking" width="400" height="618" /></p>
<h4 style="text-align: center;"> Goat Island Dedication &amp; Ribbon Cutting</h4>
<p style="text-align: justify;">The Town of Cramerton held the Goat Island Park Dedication and Ribbon Cutting Ceremony on Thursday, June 21st from 6:00pm to 8:00pm on Goat Island. The celebration featured Cramerton Native, Perry Fewell, defensive coordinator for the Super Bowl Champion NY Giants, free hot dogs, music from the Catawba River Bluegrass Association, kayaks and canoes, disc golf, games, and just an overall good time opening the Goat Island Park.</p>
<p>Note: There is a file embedded within this post, please visit this post to download the file.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cramerton.org/archives/2242/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goat Island Project</title>
		<link>http://www.cramerton.org/archives/2034</link>
		<comments>http://www.cramerton.org/archives/2034#comments</comments>
		<pubDate>Wed, 30 Nov 2011 21:30:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Planning]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Town Home]]></category>

		<guid isPermaLink="false">http://www.cramerton.org/?p=2034</guid>
		<description><![CDATA[<p style="text-align: center;"></p> <p style="text-align: justify;">The 30 acre Island located in the center of Cramerton was transformed into a park offering amenities for everyone. Goat Island is a place where adults and children can enjoy the playground, go fishing or canoeing, take in an outdoor concert, or enjoy a stroll around the walking trails. The [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.cramerton.org/wp-content/uploads/2011/11/Island-1.jpg"><img class="aligncenter size-medium wp-image-2037" title="Goat Island" src="http://www.cramerton.org/wp-content/uploads/2011/11/Island-1-300x207.jpg" alt="Goat Island" width="400" height="307" /></a></p>
<p style="text-align: justify;">The 30 acre Island located in the center of Cramerton was transformed into a park offering amenities for everyone. Goat Island is a place where adults and children can enjoy the playground, go fishing or canoeing, take in an outdoor concert, or enjoy a stroll around the walking trails. The additions to the Island will promote the Town of Cramerton’s Fit Community Designation and give visitors and citizens alike the opportunity to enjoy the South Fork River in a unique way.</p>
<p style="text-align: justify;">In order to meet the needs of all age groups there are a variety of recreational elements included. Water based recreation is a major component of the project, featuring an observation pier and two canoe/kayak landings. The project also includes two picnic shelters for family gatherings, an extensive playground, disc golf course, and the open air amphitheater located in Town Center. These elements will allow for programming opportunities such as festivals, educational classes and instructional programs. The Town encourages you to get involved! If you have an idea about programming or events for Goat Island, please contact Michael Peoples at 704-824-4337 or submit your idea online at www.cramerton.org.</p>
<p style="text-align: justify;">The Goat Island project was funded by the Town of Cramerton and grants from the NC Parks and Recreation Trust Fund, Carolina Thread Trail, NC Recreational Trails, and the Glenn Foundation.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.cramerton.org/archives/2034/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utility Rate Calculator</title>
		<link>http://www.cramerton.org/archives/1711</link>
		<comments>http://www.cramerton.org/archives/1711#comments</comments>
		<pubDate>Tue, 24 May 2011 21:41:52 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.cramerton.org/?p=1711</guid>
		<description><![CDATA[<p style="text-align: justify;">Click on the link below to download an Microsoft Excel spreadsheet that you can use to determine what your water &#38; sewer rates will be under the Gastonia billing structure beginning with your August bill. The calculator will show you the new rate and what it would have been under our old rate [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Click on the link below to download an Microsoft Excel spreadsheet that you can use to determine what your water &amp; sewer rates will be under the Gastonia billing structure beginning with your August bill. The calculator will show you the new rate and what it would have been under our old rate structure. Simply follow the instructions for inserting your usage in gallons and the calculator will do the rest. <em>You must have MS Excel or an Excel capable spreadsheet program for the calculator to work.</em></p>
<p>Note: There is a file embedded within this post, please visit this post to download the file.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cramerton.org/archives/1711/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utility Consolidation</title>
		<link>http://www.cramerton.org/archives/1699</link>
		<comments>http://www.cramerton.org/archives/1699#comments</comments>
		<pubDate>Tue, 24 May 2011 21:11:46 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.cramerton.org/?p=1699</guid>
		<description><![CDATA[ CRAMERTON BOARD AND GASTONIA COUNCIL UNANIMOUSLY APPROVE PUBLIC UTILITY CONSOLIDATION: <p style="text-align: justify;">The Town of Cramerton Board of Commissioners unanimously approved a transfer agreement and lease agreement at the Thursday, April 21st Board Meeting.  The City of Gastonia City Council unanimously approved the agreements at their Council Meeting on Tuesday, April 19th.  The transfer [...]]]></description>
				<content:encoded><![CDATA[<h5 style="text-align: center;"><a href="http://www.cramerton.org/departments/public-utilities"><img class="aligncenter" title="TRU Logo" src="http://www.cramerton.org/wp-content/uploads/2011/05/TRU.jpg" alt="TRU Logo" width="400" height="163" /></a></h5>
<h5 style="text-align: center;"><strong>CRAMERTON BOARD AND GASTONIA COUNCIL UNANIMOUSLY APPROVE PUBLIC UTILITY CONSOLIDATION:</strong></h5>
<p style="text-align: justify;">The Town of Cramerton Board of Commissioners unanimously approved a transfer agreement and lease agreement at the Thursday, April 21<sup>st</sup> Board Meeting.  The City of Gastonia City Council unanimously approved the agreements at their Council Meeting on Tuesday, April 19<sup>th</sup>.  The transfer agreement completely consolidates Cramerton’s utility systems with the City of Gastonia’s system.  The effective date of the consolidation is June 30, 2011.  Cramerton Citizens will receive their first utility bill from the City of Gastonia in August for utilities used in July.  Note: There is a file embedded within this post, please visit this post to download the file.</p>
<p style="text-align: justify;"><strong>Consolidation will result in reduced monthly utility costs to all Cramerton customers.</strong> This was the Board of Commissioners number one goal to minimize the cost of utilities for citizens of Cramerton without negatively affecting the day-to-day service provision of these essential services.</p>
<p style="text-align: justify;">Click the TRU banner above for more information.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.cramerton.org/archives/1699/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
